Building & Construction Material Supplier in New Bypass, Patna
Balaji Services is a trusted one-stop building material supplier in New Bypass. Get cement, TMT steel, bricks, sand, gitti, tiles and hardware at wholesale rates with free, on-time site delivery.
Get Today's Best Price in New Bypass
Call now or WhatsApp your material list for an instant quote.
Building & Construction Material Supplier in New Bypass, Patna
Balaji Services is a trusted name for building & construction material supplier in New Bypass, Patna. Whether you are building a new home, running a commercial project, or handling a repair, we deliver genuine, quality-tested construction materials directly to your site in New Bypass.
Customers in New Bypass get transparent, up-to-date 2026 pricing on cement (from ₹290-375/bag), TMT steel bars (₹53-3,796/ton), bricks, river sand, gitti/aggregate, tiles, plywood and hardware — with no hidden charges and reliable, on-time delivery.
Why New Bypass Builders Choose Us
Homeowners, contractors and builders in New Bypass rely on us for dependable material supply and honest pricing.
Free & Fast Delivery
Same/next-day delivery of cement, steel, bricks & sand across New Bypass.
Best Wholesale Rates
Live 2026 prices and bulk discounts — you always pay a fair market rate.
Genuine Brands
ISI-marked cement & TMT steel from UltraTech, ACC, Tata, JSW and more.
Expert Support
Guidance on quantity, grade & material selection for your project in New Bypass.
Price List in New Bypass (2026)
Latest wholesale rates for construction materials delivered in New Bypass. Prices update automatically as market rates change.
Aggregate Price in New Bypass Live
| # | Item | Price | Unit |
|---|---|---|---|
| 1 | 10mm Stone Chips (Chahatarpur) | ₹720.00 | per Per Brass |
| 2 | 10mm Stone Chips (Kodarma) | ₹680.00 | per Per Brass |
| 3 | 10mm Stone Chips (Kodarma) | ₹680.00 | per Per Brass |
| 4 | 10mm Stone Chips (Kodarma) | ₹680.00 | per Per Brass |
| 5 | 10mm Stone Chips (Patna) | ₹720.00 | per Per Brass |
| 6 | 20mm Stone Chips (Chahatarpur) | ₹690.00 | per Per Brass |
| 7 | 20mm Stone Chips (Chahatarpur) | ₹690.00 | per Per Brass |
| 8 | 20mm Stone Chips (Chahatarpur) | ₹690.00 | per Per Brass |
| 9 | 20mm Stone Chips (Kodarma) | ₹650.00 | per Per Brass |
| 10 | 20mm Stone Chips (Kodarma) | ₹650.00 | per Per Brass |
| 11 | 20mm Stone Chips (Kodarma) | ₹650.00 | per Per Brass |
| 12 | 40mm Stone Chips (Kodarma) | ₹620.00 | per Per Brass |
| 13 | 40mm Stone Chips (Kodarma) | ₹620.00 | per Per Brass |
| 14 | 40mm Stone Chips (Kodarma) | ₹620.00 | per Per Brass |
| 15 | Gravel Mixed Size | ₹580.00 | per Per Brass |
| 16 | Gravel Mixed Size | ₹580.00 | per Per Brass |
| 17 | Gravel Mixed Size | ₹580.00 | per Per Brass |
Brick Price in New Bypass Live
| # | Item | Price | Unit |
|---|---|---|---|
| 1 | ACC Blocks 4 inch | ₹42.00 | per Per Piece |
| 2 | ACC Blocks 4 inch | ₹42.00 | per Per Piece |
| 3 | ACC Blocks 4 inch | ₹42.00 | per Per Piece |
| 4 | ACC Blocks 6 inch | ₹58.00 | per Per Piece |
| 5 | ACC Blocks 6 inch | ₹58.00 | per Per Piece |
| 6 | ACC Blocks 6 inch | ₹58.00 | per Per Piece |
| 7 | ACC Blocks 8 inch | ₹72.00 | per Per Piece |
| 8 | ACC Blocks 8 inch | ₹72.00 | per Per Piece |
| 9 | ACC Blocks 8 inch | ₹72.00 | per Per Piece |
| 10 | Fly Ash Bricks | ₹4.20 | per Per Piece |
| 11 | Fly Ash Bricks | ₹4.20 | per Per Piece |
| 12 | Fly Ash Bricks | ₹4.20 | per Per Piece |
| 13 | Hollow Blocks 6 inch | ₹35.00 | per Per Piece |
| 14 | Hollow Blocks 6 inch | ₹35.00 | per Per Piece |
| 15 | Hollow Blocks 6 inch | ₹35.00 | per Per Piece |
| 16 | Hollow Blocks 8 inch | ₹45.00 | per Per Piece |
| 17 | Hollow Blocks 8 inch | ₹45.00 | per Per Piece |
| 18 | Hollow Blocks 8 inch | ₹45.00 | per Per Piece |
| 19 | Red Clay Bricks | ₹3.80 | per Per Piece |
| 20 | Red Clay Bricks | ₹3.80 | per Per Piece |
| 21 | Red Clay Bricks | ₹3.80 | per Per Piece |
| 22 | Wire Cut Bricks | ₹5.50 | per Per Piece |
| 23 | Wire Cut Bricks | ₹5.50 | per Per Piece |
| 24 | Wire Cut Bricks | ₹5.50 | per Per Piece |
Cement Price in New Bypass Live
| # | Item | Price | Unit |
|---|---|---|---|
| 1 | ACC Gold OPC 53 | ₹390.00 | per Per Bag (50kg) |
| 2 | ACC Gold OPC 53 | ₹390.00 | per Per Bag (50kg) |
| 3 | ACC Gold OPC 53 | ₹390.00 | per Per Bag (50kg) |
| 4 | ACC PPC | ₹375.00 | per Per Bag (50kg) |
| 5 | ACC PPC | ₹375.00 | per Per Bag (50kg) |
| 6 | ACC PPC | ₹375.00 | per Per Bag (50kg) |
| 7 | Ambuja Plus OPC 53 | ₹388.00 | per Per Bag (50kg) |
| 8 | Ambuja Plus OPC 53 | ₹388.00 | per Per Bag (50kg) |
| 9 | Ambuja Plus OPC 53 | ₹388.00 | per Per Bag (50kg) |
| 10 | Ambuja PPC | ₹374.00 | per Per Bag (50kg) |
| 11 | Ambuja PPC | ₹374.00 | per Per Bag (50kg) |
| 12 | Ambuja PPC | ₹374.00 | per Per Bag (50kg) |
| 13 | Birla A1 OPC 53 | ₹382.00 | per Per Bag (50kg) |
| 14 | Birla A1 OPC 53 | ₹382.00 | per Per Bag (50kg) |
| 15 | Birla A1 OPC 53 | ₹382.00 | per Per Bag (50kg) |
| 16 | Shree Jung Rodhak OPC 53 | ₹365.00 | per Per Bag (50kg) |
| 17 | Shree Jung Rodhak OPC 53 | ₹365.00 | per Per Bag (50kg) |
| 18 | Shree Jung Rodhak OPC 53 | ₹365.00 | per Per Bag (50kg) |
| 19 | UltraTech OPC 53 Grade | ₹385.00 | per Per Bag (50kg) |
| 20 | UltraTech OPC 53 Grade | ₹385.00 | per Per Bag (50kg) |
| 21 | UltraTech OPC 53 Grade | ₹385.00 | per Per Bag (50kg) |
| 22 | UltraTech PPC | ₹372.00 | per Per Bag (50kg) |
| 23 | UltraTech PPC | ₹372.00 | per Per Bag (50kg) |
| 24 | UltraTech PPC | ₹372.00 | per Per Bag (50kg) |
Sand Price in New Bypass Live
| # | Item | Price | Unit |
|---|---|---|---|
| 1 | Concrete Sand | ₹900.00 | per Per Brass |
| 2 | Concrete Sand | ₹900.00 | per Per Brass |
| 3 | Concrete Sand | ₹900.00 | per Per Brass |
| 4 | M-Sand (Manufactured Sand) | ₹850.00 | per Per Brass |
| 5 | M-Sand (Manufactured Sand) | ₹850.00 | per Per Brass |
| 6 | M-Sand (Manufactured Sand) | ₹850.00 | per Per Brass |
| 7 | Plaster Sand | ₹980.00 | per Per Brass |
| 8 | Plaster Sand | ₹980.00 | per Per Brass |
| 9 | Plaster Sand | ₹980.00 | per Per Brass |
| 10 | River Sand (Coarse) | ₹920.00 | per Per Brass |
| 11 | River Sand (Coarse) | ₹920.00 | per Per Brass |
| 12 | River Sand (Coarse) | ₹920.00 | per Per Brass |
| 13 | River Sand (Fine) | ₹950.00 | per Per Brass |
| 14 | River Sand (Fine) | ₹950.00 | per Per Brass |
| 15 | River Sand (Fine) | ₹950.00 | per Per Brass |
TMT Steel Bars Price in New Bypass Live
| # | Item | Price | Unit |
|---|---|---|---|
| 1 | Jindal Panther 10mm | ₹52.10 | per Per Kg |
| 2 | Jindal Panther 12mm | ₹51.60 | per Per Kg |
| 3 | Jindal Panther 8mm | ₹52.80 | per Per Kg |
| 4 | SAIL TMT Bar 10mm | ₹51.80 | per Per Kg |
| 5 | SAIL TMT Bar 12mm | ₹51.20 | per Per Kg |
| 6 | SAIL TMT Bar 16mm | ₹50.90 | per Per Kg |
| 7 | SAIL TMT Bar 8mm | ₹52.50 | per Per Kg |
| 8 | TATA Tiscon 10mm | ₹52.50 | per Per Kg |
| 9 | TATA Tiscon 12mm | ₹51.90 | per Per Kg |
| 10 | TATA Tiscon 8mm | ₹53.20 | per Per Kg |
Above rates are current market prices for construction materials delivered in New Bypass, Patna. Final prices may vary with quantity, brand and delivery distance. Contact us for confirmed bulk pricing and free delivery.
Frequently Asked Questions — New Bypass
Common questions from customers searching "Building & Construction Material Supplier" in New Bypass.
More in New Bypass
Order Building & Construction Material Supplier in New Bypass Today
Genuine brands, best price, free delivery — get your quote now.