Construction Material Suppliers in Kurji, Patna
Looking for reliable construction material suppliers in Kurji? Balaji delivers cement, TMT steel, bricks, sand & aggregate across Kurji, Patna at the best wholesale rates - with fast, free home delivery and live 2026 prices.
Get Today's Best Price in Kurji
Call now or WhatsApp your material list for an instant quote.
Construction Materials Delivered in Kurji, Patna
Balaji is a trusted supplier of building and construction materials serving Kurji, Patna and the surrounding region. Whether you are constructing a new home, running a commercial site, or handling renovation work, we deliver genuine, quality-tested materials directly to your project in Kurji. We also serve nearby areas including Digha, Rajapur, Saguna More and beyond.
Customers in Kurji rely on us for transparent, up-to-date pricing on cement (from ₹290-375/bag), TMT steel bars (₹53-3,796/ton), red & fly ash bricks, river sand, and stone aggregate (gitti) - with no hidden charges and dependable on-time delivery throughout Patna.
Building Materials We Supply in Kurji
- Cement - UltraTech, ACC, Ambuja, Shree & Birla (PPC/OPC) delivered in Kurji.
- TMT Steel Bars - Tata Tiscon, JSW, Jindal Panther & SAIL in all sizes (8mm-32mm).
- Bricks - quality red bricks and fly ash bricks for Patna projects.
- Sand & Aggregate - river sand, M-sand and stone chips/gitti with bulk delivery.
Why Kurji Builders Choose Us
Thousands of homeowners, contractors and builders in Kurji, Patna rely on us for dependable material supply.
Free & Fast Delivery
Same/next-day delivery of cement, steel, bricks & sand across Kurji.
Best Wholesale Rates
Live 2026 prices and bulk discounts - you always pay the fair market rate.
Genuine Brands
Only ISI-marked cement & TMT steel from UltraTech, ACC, Tata, JSW and more.
Expert Support
Guidance on quantity, grade and material selection for your project in Patna.
Construction Material Price List in Kurji, Patna (2026)
Latest wholesale rates for building materials delivered in Kurji. Prices update automatically as market rates change.
Aggregate Price in Kurji Live
| # | Item | Price | Unit |
|---|---|---|---|
| 1 | 10mm Stone Chips (Chahatarpur) | ₹720.00 | per Per Brass |
| 2 | 10mm Stone Chips (Kodarma) | ₹680.00 | per Per Brass |
| 3 | 10mm Stone Chips (Kodarma) | ₹680.00 | per Per Brass |
| 4 | 10mm Stone Chips (Kodarma) | ₹680.00 | per Per Brass |
| 5 | 10mm Stone Chips (Patna) | ₹720.00 | per Per Brass |
| 6 | 20mm Stone Chips (Chahatarpur) | ₹690.00 | per Per Brass |
| 7 | 20mm Stone Chips (Chahatarpur) | ₹690.00 | per Per Brass |
| 8 | 20mm Stone Chips (Chahatarpur) | ₹690.00 | per Per Brass |
| 9 | 20mm Stone Chips (Kodarma) | ₹650.00 | per Per Brass |
| 10 | 20mm Stone Chips (Kodarma) | ₹650.00 | per Per Brass |
| 11 | 20mm Stone Chips (Kodarma) | ₹650.00 | per Per Brass |
| 12 | 40mm Stone Chips (Kodarma) | ₹620.00 | per Per Brass |
| 13 | 40mm Stone Chips (Kodarma) | ₹620.00 | per Per Brass |
| 14 | 40mm Stone Chips (Kodarma) | ₹620.00 | per Per Brass |
| 15 | Gravel Mixed Size | ₹580.00 | per Per Brass |
| 16 | Gravel Mixed Size | ₹580.00 | per Per Brass |
| 17 | Gravel Mixed Size | ₹580.00 | per Per Brass |
Brick Price in Kurji Live
| # | Item | Price | Unit |
|---|---|---|---|
| 1 | ACC Blocks 4 inch | ₹42.00 | per Per Piece |
| 2 | ACC Blocks 4 inch | ₹42.00 | per Per Piece |
| 3 | ACC Blocks 4 inch | ₹42.00 | per Per Piece |
| 4 | ACC Blocks 6 inch | ₹58.00 | per Per Piece |
| 5 | ACC Blocks 6 inch | ₹58.00 | per Per Piece |
| 6 | ACC Blocks 6 inch | ₹58.00 | per Per Piece |
| 7 | ACC Blocks 8 inch | ₹72.00 | per Per Piece |
| 8 | ACC Blocks 8 inch | ₹72.00 | per Per Piece |
| 9 | ACC Blocks 8 inch | ₹72.00 | per Per Piece |
| 10 | Fly Ash Bricks | ₹4.20 | per Per Piece |
| 11 | Fly Ash Bricks | ₹4.20 | per Per Piece |
| 12 | Fly Ash Bricks | ₹4.20 | per Per Piece |
| 13 | Hollow Blocks 6 inch | ₹35.00 | per Per Piece |
| 14 | Hollow Blocks 6 inch | ₹35.00 | per Per Piece |
| 15 | Hollow Blocks 6 inch | ₹35.00 | per Per Piece |
| 16 | Hollow Blocks 8 inch | ₹45.00 | per Per Piece |
| 17 | Hollow Blocks 8 inch | ₹45.00 | per Per Piece |
| 18 | Hollow Blocks 8 inch | ₹45.00 | per Per Piece |
| 19 | Red Clay Bricks | ₹3.80 | per Per Piece |
| 20 | Red Clay Bricks | ₹3.80 | per Per Piece |
| 21 | Red Clay Bricks | ₹3.80 | per Per Piece |
| 22 | Wire Cut Bricks | ₹5.50 | per Per Piece |
| 23 | Wire Cut Bricks | ₹5.50 | per Per Piece |
| 24 | Wire Cut Bricks | ₹5.50 | per Per Piece |
Cement Price in Kurji Live
| # | Item | Price | Unit |
|---|---|---|---|
| 1 | ACC Gold OPC 53 | ₹390.00 | per Per Bag (50kg) |
| 2 | ACC Gold OPC 53 | ₹390.00 | per Per Bag (50kg) |
| 3 | ACC Gold OPC 53 | ₹390.00 | per Per Bag (50kg) |
| 4 | ACC PPC | ₹375.00 | per Per Bag (50kg) |
| 5 | ACC PPC | ₹375.00 | per Per Bag (50kg) |
| 6 | ACC PPC | ₹375.00 | per Per Bag (50kg) |
| 7 | Ambuja Plus OPC 53 | ₹388.00 | per Per Bag (50kg) |
| 8 | Ambuja Plus OPC 53 | ₹388.00 | per Per Bag (50kg) |
| 9 | Ambuja Plus OPC 53 | ₹388.00 | per Per Bag (50kg) |
| 10 | Ambuja PPC | ₹374.00 | per Per Bag (50kg) |
| 11 | Ambuja PPC | ₹374.00 | per Per Bag (50kg) |
| 12 | Ambuja PPC | ₹374.00 | per Per Bag (50kg) |
| 13 | Birla A1 OPC 53 | ₹382.00 | per Per Bag (50kg) |
| 14 | Birla A1 OPC 53 | ₹382.00 | per Per Bag (50kg) |
| 15 | Birla A1 OPC 53 | ₹382.00 | per Per Bag (50kg) |
| 16 | Shree Jung Rodhak OPC 53 | ₹365.00 | per Per Bag (50kg) |
| 17 | Shree Jung Rodhak OPC 53 | ₹365.00 | per Per Bag (50kg) |
| 18 | Shree Jung Rodhak OPC 53 | ₹365.00 | per Per Bag (50kg) |
| 19 | UltraTech OPC 53 Grade | ₹385.00 | per Per Bag (50kg) |
| 20 | UltraTech OPC 53 Grade | ₹385.00 | per Per Bag (50kg) |
| 21 | UltraTech OPC 53 Grade | ₹385.00 | per Per Bag (50kg) |
| 22 | UltraTech PPC | ₹372.00 | per Per Bag (50kg) |
| 23 | UltraTech PPC | ₹372.00 | per Per Bag (50kg) |
| 24 | UltraTech PPC | ₹372.00 | per Per Bag (50kg) |
Sand Price in Kurji Live
| # | Item | Price | Unit |
|---|---|---|---|
| 1 | Concrete Sand | ₹900.00 | per Per Brass |
| 2 | Concrete Sand | ₹900.00 | per Per Brass |
| 3 | Concrete Sand | ₹900.00 | per Per Brass |
| 4 | M-Sand (Manufactured Sand) | ₹850.00 | per Per Brass |
| 5 | M-Sand (Manufactured Sand) | ₹850.00 | per Per Brass |
| 6 | M-Sand (Manufactured Sand) | ₹850.00 | per Per Brass |
| 7 | Plaster Sand | ₹980.00 | per Per Brass |
| 8 | Plaster Sand | ₹980.00 | per Per Brass |
| 9 | Plaster Sand | ₹980.00 | per Per Brass |
| 10 | River Sand (Coarse) | ₹920.00 | per Per Brass |
| 11 | River Sand (Coarse) | ₹920.00 | per Per Brass |
| 12 | River Sand (Coarse) | ₹920.00 | per Per Brass |
| 13 | River Sand (Fine) | ₹950.00 | per Per Brass |
| 14 | River Sand (Fine) | ₹950.00 | per Per Brass |
| 15 | River Sand (Fine) | ₹950.00 | per Per Brass |
TMT Steel Bars Price in Kurji Live
| # | Item | Price | Unit |
|---|---|---|---|
| 1 | Jindal Panther 10mm | ₹52.10 | per Per Kg |
| 2 | Jindal Panther 12mm | ₹51.60 | per Per Kg |
| 3 | Jindal Panther 8mm | ₹52.80 | per Per Kg |
| 4 | SAIL TMT Bar 10mm | ₹51.80 | per Per Kg |
| 5 | SAIL TMT Bar 12mm | ₹51.20 | per Per Kg |
| 6 | SAIL TMT Bar 16mm | ₹50.90 | per Per Kg |
| 7 | SAIL TMT Bar 8mm | ₹52.50 | per Per Kg |
| 8 | TATA Tiscon 10mm | ₹52.50 | per Per Kg |
| 9 | TATA Tiscon 12mm | ₹51.90 | per Per Kg |
| 10 | TATA Tiscon 8mm | ₹53.20 | per Per Kg |
The above rates are current market prices for construction materials delivered in Kurji, Patna. Final prices may vary with quantity, brand and delivery distance. Contact us for confirmed bulk pricing and free delivery in Kurji.
Frequently Asked Questions - Kurji, Patna
Common questions from customers ordering construction materials in Kurji. Answers reflect today's live prices.
Order Construction Materials in Kurji, Patna Today
Cement, steel, bricks, sand & aggregate - genuine brands, best price, free delivery.